| - | PER HEM HERU  | - | - | - | 
                          
                            | 3 | PER | 39 | 21 | 3 | 
                          
                            | 3 | HEM | 26 | 17 | 8 | 
                          
                            | 4 | HERU | 52 | 25 | 7 | 
                          
                            | 10 | PER HEM HERU  | 117 | 63 | 18 | 
                          
                            | 1+0 |  | 1+1+7 | 6+3 | 1+8 | 
                          
                            | 1 | PER HEM HERU  | 9 | 9 | 9 | 
                        
                         
                         
                        
                          
                            | 13 | SETI-MER-EN-PTAH | - | - | - | 
                          
                            |  | SETI | 53 | 26 |  | 
                          
                            |  | MER | 36 | 18 |  | 
                          
                            |  | EN | 19 | 10 |  | 
                          
                            |  | PTAH | 45 | 18 |  | 
                          
                            | 13 | SETI-MER-EN-PTAH | 153 | 72 | 27 | 
                          
                            | 1+3 | - | 1+5+3 | 7+2 | 2+7 | 
                          
                            | 4 | SETI-MER-EN-PTAH | 9 | 9 | 9 | 
                        
                           
                           
                          
                             
                              | 1 | A | 1 | 1 | 1 | 
                             
                              |  | HUMAN | 57 | 21 |  | 
                             
                              |  | SACRIFICED | 77 | 59 |  | 
                             
                              | 16 | Add to Reduce | 135 | 81 | 9 | 
                             
                              | 1+6 | Reduce to Deduce | 1+3+5 | 8+1 | - | 
                             
                              | 7 | Essence of Number | 9 | 9 | 9 | 
                          
                           
                           
                          
                             
                              | 7 | SERVANT | 99 | 36 | 18 | 
                             
                              |  | OF | 21 | 12 |  | 
                             
                              |  | THE | 77 | 59 |  | 
                             
                              | 5 | DANCE | 27 | 18 | 9 | 
                             
                              | 15 | Add to Reduce | 180 | 81 | 27 | 
                             
                              | 1+5 | Reduce to Deduce | 1+8+0 | 8+1 | 2+7 | 
                             
                              | 6 | Essence of Number | 9 | 9 | 9 | 
                          
                           
                          I
                          AM
                          THE
                          OPPOSITE OF THE OPPOSITE
                          I
                          AM
                          THE
                          OPPOSITE OF OPPOSITE
                          IS
                          THE
                          AM
                          I
                          ALWAYS
                          AM
                           
                           
                          
                             
                              | - | SERVANT | - | - | - | 
                             
                              |  | SE | 24 | 15 |  | 
                             
                              |  | R | 18 | 9 |  | 
                             
                              |  | VANT | 57 | 12 |  | 
                             
                              | 7 | SERVANT | 99 | 36 | 18 | 
                             
                              | - | - | 9+9 | 3+6 | 1+8 | 
                             
                              | 7 | SERVANT | 9 | 9 | 9 | 
                          
                           
                           
                          THE GOOD AND RIGHTEOUS SERVANT
                           
                           
                          
                             
                              | - | THE 
                                  SEED OF MANKIND | - | - | - | 
                             
                              | 3 | THE | 33 | 15 | 6 | 
                             
                              | 3 | SEED | 33 | 15 | 6 | 
                             
                              | 4 | OF | 21 | 12 | 3 | 
                             
                              | 10 | MANKIND | 66 | 30 | 3 | 
                             
                              | 10 | THE 
                                  SEED OF MANKIND | 153 | 72 | 18 | 
                             
                              | 1+0 | - | 1+5+3 | 7+2 | 1+8 | 
                             
                              | 1 | THE 
                                  SEED OF MANKIND | 9 | 9 | 9 | 
                          
                           
                           
                          PEACE ON EARTH GOODWILL UNTO 
                            ALL SENTIENT BEINGS
                          AUM MANI PADME HUM
                          ALL
                          HAIL THE JEWEL AT THE CENTRE 
                            OF THE LOTUS